| Management number | 215695660 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 215695660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | CARE 4 HARMONY |
| Unit Count | 300.00 Count |
| Dosage Form | Gummy |
| Manufacturer | CARE 4 HARMONY |
| Number of Items | 5 |
| Product Benefits | Antioxidant |
| Primary Supplement Type | Vitamin C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form