| Management number | 213888407 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213888407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FALKEN ZIEX CT60 A/S All- Season Radial Tire-255-60-19 109H
| Ply | 12-Ply |
|---|---|
| UPC | 848983009319 |
| Size | 255/60R19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Brand Name | Falken |
| Load Index | 109.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 34.2 Pounds |
| Tread Depth | 10.52 32nds |
| Manufacturer | FLAKEN |
| Speed Rating | H |
| Item Diameter | 31.1 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 31.06 |
| Item Type Name | TIRE |
| Item Dimensions | 32 x 32 x 11 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00848983009319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form